| Allied World Protector 360 | |||
| TOP Features | Limits | ||
| Section 1: Building | Plan 1 | Plan 2 | Plan 3 |
| Building | Up to $100,000 | Up to $150,000 | Up to $300,000 |
| Loss of Rent / Reasonable Alternative Accommodation | Up to $10,000 | Up to $15,000 | Up to $30,000 |
| Removal of Debris | Up to $10,000 | Up to $15,000 | Up to $30,000 |
| Architects’ or Surveyors’ Fees | Up to $10,000 | Up to $15,000 | Up to $30,000 |
| Section 2 – Home Contents | |||
| Contents | Up to $30,000 | Up to $45,000 | Up to $90,000 |
| Domestic Employee’s Property | Covered | Covered | Covered |
| Personal Effects/Valuables (S$3,500 per item) | Up to $15,000 | Up to $25,000 | Up to $45,000 |
| Personal Portable Electronic Devices | Up to $200 | Up to $300 | Up to $600 |
The above is a summary of coverage and does not constitute the full details fo the policy terms and conditions.