TOP Features | Essential | Superior | ||
Insured Adult Person (under age 70 years) | Per Insured Person | Family total | Per Insured Person | Family total |
Overseas Medical Expenses due to COVID-19 | Up to $100,000 | Up to $250,000 | Up to $200,000 | Up to $500,000 |
Travel Cancellation due to COVID-19 | Up to $2,000 | Up to $3,000 | Up to $4,000 | Up to $6,000 |
Trip postponement due to COVID-19 | Up to $2,000 | Up to $3,000 | Up to $4,000 | Up to $6,000 |
Emergency medical evacuation and repatriation due to COVID-19 | Up to $100,000 | Up to $250,000 | Up to $200,000 | Up to $500,000 |
Overseas quarantine allowance due to COVID-19 Limit for claims due to COVID-19 Benefit per day due to COVID-19 | Up to $700 Up to $50 | NA | Up to $1,400 Up to $100 | NA |
Overseas hospital income due to COVID-19 Limit for claims due to COVID-19 Benefit per day due to COVID-19 | Up to $700 Up to $50 | NA | Up to $1,400 Up to $100 | NA |
Personal Liability / Family Liability | Up to $500,000 | Up to $500,000 | Up to $1,000,000 | Up to $1,000,000 |
The above is a summary of coverage and does not constitute the full details fo the policy terms and conditions.
* Family total means the maximum amount Sompo will pay for each benefit section under the Family Cover during any one trip. Each Insured Person is only allowed the maximum benefit per Insured Person in the Table of Cover.