Section | Benefit | Plan 1 Per Insured Person | Plan 2 Per Insured Person | Plan 3 Per Insured Person |
A | Accidental Death | $50000.00 | $100000.00 | $150000.00 |
B | Permanent Disablement (per Policy Year) | $75000.00 | $150000.00 | $225000.00 |
C | Coma (once per lifetime) | $5000.00 | $10000.00 | $15000.00 |
D | Medical Expenses(per Accident) *Sublimit for treatment by a Specialist at Specialist clinics and physiotherapy | $1000.00 $500.00 | $2000.00 $1000.00 | $3000.00 $1500.00 |
E | Ambulance Fees (per Accident) | $100.00 | $150.00 | $200.00 |
F | Infectious Disease Cover^ (for sections A to E) | Per Section Limits | Per Section Limits | Per Section Limits |
The above is a summary of coverage and does not constitute the full details fo the policy terms and conditions